Bsnl topup plans Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs10 | 7.47 | Topup, | ||
Rs43 | 28 days | 10.00 | Local,STD,Topup, | Unlimited Voice [Local/STD] [Onnet/Offnet] in Mumbai and Delhi Only Applicable with PV 186 / 429 / 485 / 666 / 949 / 999 only. |
Rs49 | 30 days | 11.00 | Local,STD,Night,Topup, | Local or STD Onnet Night at 0.05 per Min |
View Latest Punjab Bsnl Prepaid topup online Recharge Plans |
Bsnl full talktime plans Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs13 | 2 days | 15.00 | FULL TT +,2G,3G, | 10MB 2G/3G Data |
Rs176 | 10 days | 176.00 | FULL TT,2G,3G, | 200 MB 2G/3G Data Available for Freedom plan customers only |
Rs177 | 15 days | 180.00 | FULL TT +,2G,3G, | 50MB 2G/3G Data |
View Latest Punjab Bsnl Prepaid full talktime online Recharge Plans |
Bsnl 3g plans Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs13 | 2 days | 15.00 | FULL TT +,2G,3G, | 10MB 2G/3G Data |
Rs59 | 2 days | 33.00 | Topup,2G,3G, | 500 MB 2G/3G Data and beyond freebies volume based data charges @ 5 paisa/MB from 0200 hours to 0600 hours |
Rs176 | 10 days | 176.00 | FULL TT,2G,3G, | 200 MB 2G/3G Data Available for Freedom plan customers only |
View Latest Punjab Bsnl Prepaid 3g online Recharge Plans |
Bsnl 2g plans Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs13 | 2 days | 15.00 | FULL TT +,2G,3G, | 10MB 2G/3G Data |
Rs59 | 2 days | 33.00 | Topup,2G,3G, | 500 MB 2G/3G Data and beyond freebies volume based data charges @ 5 paisa/MB from 0200 hours to 0600 hours |
Rs176 | 10 days | 176.00 | FULL TT,2G,3G, | 200 MB 2G/3G Data Available for Freedom plan customers only |
View Latest Punjab Bsnl Prepaid 2g online Recharge Plans |
Bsnl sms packs Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs11 | 7 days | - | SMS, | 130 Local and National SMS Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. |
Rs33 | 30 days | - | SMS, | 385 Local and National SMS Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. |
Rs52 | 30 days | - | SMS, | 860 Local and National SMS Upto 100 SMS/day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. |
View Latest Punjab Bsnl Prepaid sms online Recharge Plans |
Bsnl rate cutters Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs43 | 28 days | 10.00 | Local,STD,Topup, | Unlimited Voice [Local/STD] [Onnet/Offnet] in Mumbai and Delhi Only Applicable with PV 186 / 429 / 485 / 666 / 949 / 999 only. |
Rs49 | 30 days | 11.00 | Local,STD,Night,Topup, | Local or STD Onnet Night at 0.05 per Min |
Rs209 | 90 days | 25.00 | Local,Topup, | Local Call Anynet at 1 ps per 2 sec |
View Latest Punjab Bsnl Prepaid local online Recharge Plans |
Bsnl std plans Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs43 | 28 days | 10.00 | Local,STD,Topup, | Unlimited Voice [Local/STD] [Onnet/Offnet] in Mumbai and Delhi Only Applicable with PV 186 / 429 / 485 / 666 / 949 / 999 only. |
Rs49 | 30 days | 11.00 | Local,STD,Night,Topup, | Local or STD Onnet Night at 0.05 per Min |
Rs84 | 60 days | 24.00 | STD,Topup, | All STD voice calls at Rs0.35 per Minute |
View Latest Punjab Bsnl Prepaid std online Recharge Plans |
Bsnl isd plans Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs16 | 18 days | - | ISD, | All voice calls to Bhutan @10p/sec |
Rs18 | 30 days | - | ISD, | All voice calls to Nepal at Rs.8.50 per min |
Rs23 | 30 days | - | ISD, | ISD calls to Australia ,Bahrain , Indonesia, Kuwait @ Rs. 6.49/min International SMS @ Rs.3/SMS |
View Latest Punjab Bsnl Prepaid isd online Recharge Plans |
Bsnl roaming packs Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs62 | 7 days | - | Local,STD,Roaming,SMS,2G,3G, | Unlimited voice [local/STD] [Onnet/ Off-net] in Home LSA and national roaming [excluding Delhi and Mumbai] 100 SMS/day 500MB 2G/3G Data |
Rs96 | 12 days | - | Local,STD,Roaming,2G,3G,SMS, | Unlimited voice [local/STD] [onnet/offnet] in home LSA and national roaming except MTNL Unlimited 2G/3G Data with speed reduced to 40kbps after 1 GB 500 SMS |
Rs349 | 54 days | - | Local,STD,Roaming,2G,3G,4G,SMS, | Unlimited Local/STD/Roaming Calls excluding Mumbai and Delhi 1 GB/day 2G/3G Data SMS 100 SMS/day. |
View Latest Punjab Bsnl Prepaid roaming online Recharge Plans |
Bsnl roaming packs Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs49 | 30 days | 11.00 | Local,STD,Night,Topup, | Local or STD Onnet Night at 0.05 per Min |
Rs5 | 1 day | - | 2G,3G,Night, | 2G/3G Data @9paise/MB [02-00hrs to 6-00 Hrs] |
Rs9 | 1 day | - | Roaming, | OG[Local and STD] while in roaming at 70paisa per min |
View Latest Punjab Bsnl Prepaid other online Recharge Plans |
Bsnl night packs Recharge Plans |
||||
Price | Validity | Talktime | Tags | Benifits |
Rs5 | 1 day | - | 2G,3G,Night, | 2G/3G Data @9paise/MB [02-00hrs to 6-00 Hrs] |
Rs46 | 2 days | - | 2G,3G,Night, | 1 GB 2G/3G Data and beyond freebies volume based charging 5paisa/MB from 2-00 hrs to 6-00hrs. |
Rs63 | 28 days | - | 2G,3G,Night, | 2G/3G Data @9paise/MB [02-00hrs to 6-00 Hrs] |
View Latest Punjab Bsnl Prepaid night online Recharge Plans |